
| GUARANTEED CONTENTS | % W/W |
| Organic Substance | 50 |
| Humic + Fulvic Acid | 21 |
| Total Nitrogen (N) | 7 |
| Total P2O5 | 3 |
| Water Soluble K2O | 5 |
| Maximum Moisture | 20 |
| pH | 3-5 |
| CROP TYPE | USAGE DOSAGE |
| Vegetables | 50-75 kg/da |
| Fruit Trees and Vineyard | Per tree 200-300 gr per year of age 1 kg in the pit for the planting seedling |
| Field Crops | 25-50 kg/da |
| Hazelnut | 1-2 kg / tree |
| Tea | 150˗200 kg/da |
For detailedin formation, please contact our technical team.
ITOB O.S.B. İtob Atatürk Cad.
No: 26 Menderes / İZMİR
Telefon: 0545 818 10 42 - 0545 818 10 56