GUARANTEED CONTENT | % W/W |
Organic Matter | % 53 |
Organic Carbon | % 31 |
Total N | % 1,2 |
Water Soluble Potassium Oxide (K2O) |
%3,3 |
pH | 4-6 |
CROP TYPE | CROPS | SOIL DRENCH IRRIGATION / DIPPING |
VEGETABLES | Tomato, pepper, eggplant, cucumber, pumpkin, melon, watermelon, cabbage, lettuce, etc. | 2-3 L/da |
FRUIT TREES AND VINEYARD | Drupe (cherry, plum, apricot, etc.), Pome (apple, pear, etc.), Citrus trees (orange, lemon, etc.), Hard-shell fruits (walnut, hazelnut,. etc.) olive, vineyard, banana | 2-3 L/da |
FIELD CROPS | Cereals (wheat-barley-oat), Leguminous plants (soy-lentil- chickpea), cotton, corn, sunflower, tobacco, potato, beet, etc. | 1-2 L/da |
ITOB O.S.B. İtob Atatürk Cad.
No: 26 Menderes / İZMİR
Telefon: 0545 818 10 42 - 0545 818 10 56