From the end of flowering period to the end of harvest.
Guaranteed Contents | % W/W |
Organic Substance | % 33 |
Humic+Fulvic Acid | % 12 |
Fulvic Acid | % 12 |
Water Soluble K2O | % 0,1 |
pH | 4-6 |
CROP TYPE | CROPS | FOLIAR APPLICATION |
VEGETABLES | Tomato, pepper, eggplant, cucumber, pumpkin, melon, watermelon, cabbage, lettuce, etc. | 500-800 cc/100 L |
FRUIT TREES AND VINEYARD | Drupe fruits (cherry, plum, apricot, etc.), Pome fruits (apple, pear, etc.), Citrus trees (orange, lemon, etc.), Hard-shell fruits (walnut, hazelnut,. etc.) olive, vineyard, banana | 500-800 cc/100 L |
ITOB O.S.B. İtob Atatürk Cad.
No: 26 Menderes / İZMİR
Telefon: 0545 818 10 42 - 0545 818 10 56