
During and after soil preparation, in the crown projection of trees in Autumn and Spring.
| GUARANTEED CONTENTS | % W/W |
| Organic Matter | 40 |
| Organic Carbon | 20 |
| Total Nitrogen (N) | 1,5 |
| WaterSoluble K2O | 2 |
| Maximum Moisture | 20 |
| pH | 6-8 |
| CROP TYPE | SOIL DRENCH IRRIGATION / DIPPING |
| VEGETABLES | 150-200 kg/da (greenhouse), 100-120 kg/da (field) |
| FRUIT TREES | 8-10 kg/tree or 400-500 kg/da |
| FIELD CROPS | 100-150 kg/da |
| CITRUS | 8-10 kg/tree or 400-500 kg/da |
| TROPICAL FRUITS | 2-3 kg/tree or 300-400 kg/da |
For detailedin formation, please contact our technical team.
ITOB O.S.B. İtob Atatürk Cad.
No: 26 Menderes / İZMİR
Telefon: 0545 818 10 42 - 0545 818 10 56