Used at the soil preparation stage
GUARANTEED CONTENTS | % W/W |
Organic Substance | % 40 |
Organic Carbon | % 18 |
Humic + Fulvic Acid | % 25,7 |
Organic Nitrogen | % 1,3 |
Water Soluble P 2O5 |
% 0,5 |
Water Soluble K2O |
% 0,4 |
pH | 7 |
CROP TYPE | CROPS | SOIL DRENCH IRRIGATION / DIPPING |
VEGETABLES | Tomato, pepper, eggplant, cucumber, pumpkin, melon, watermelon, cabbage, lettuce, etc. | 75-100 kg/da |
FRUIT TREES AND VINEYARD | Drupe fruits (cherry, plum, apricot, etc.), Pome fruits (apple, pear, etc.), Citrus trees (orange, lemon, etc.), Hard-shell fruits (walnut, hazelnut,. etc.) olive, vineyard, banana | Each tree per Annual Growth 100-200 gr |
FIELD CROPS | Cereals (wheat-barley-oat), Leguminous plants (soy-lentil- chickpea), cotton, corn, sunflower, tobacco, potato, beet, etc. | 40-50 kg/da |
For detailedin formation, please contact our technical team.
ITOB O.S.B. İtob Atatürk Cad.
No: 26 Menderes / İZMİR
Telefon: 0545 818 10 42 - 0545 818 10 56